Financial Highlights

HL1_25

wdt_ID Descrizione 2023 2022 2021 2020 2019 2018
1 Revenue (€) 3.464.113,00 4.015.760,00 4.016.834,00 3.027.931,00 1.135.831,00 1.703.273,00
2 Gros Profit (€) 2.959.743,00 3.154.370,00 2.702.352,00 2.250.058,00 825.053,00 812.242,00
3 EBITDA (€) 774.229,00 1.168.870,00 1.244.397,00 1.089.000,00 189.194,00 116.948,00
4 EBIT (€) 597.985,00 1.016.042,00 1.072.432,00 1.004.991,00 116.892,00 42.060,00
5 Net Profit (€) 383.773,00 823.208,00 747.084,00 701.481,00 72.966,00 2.523,00
Descrizione 2023 2022 2021 2020 2019 2018

hl2 2024 ok

hl32024

hl4 2024