2021 | 2020 | 2019 | 2018 | |
Revenue A1+A5 (€) | 4.016.834 | 3.027.931 | 1.135.831 | 1.703.273 |
EBITDA (%) | 30,98% | 35,97% | 16,66% | 6,87% |
EBIT (%) | 26,70% | 33,19% | 10,29% | 2,47% |
Profit after tax (€) | 747.084 | 701.481 | 72.966 | 2.523 |
Investments in R&D (% of turnover) | 9% | 12% | 29% | 17% |
A.ST.I.M. S.r.l.
Operating office: Via Filippo Re 15/A – Fornace Zarattini – 48124 Ravenna, Italy
Phone: +39 0544 471645 – Fax: +39 0544 502714 – info@astim.it
Copyright 2021 – All right reserved
A.ST.I.M. S.r.l. – EU VAT IT02262900398
Privacy Policy – Cookie Policy
Developed by SED Web